The Register Risers · Updated as filings land
The UK private companies investors keep marking up.
Download
Every priced funding round a UK private company raises is filed at Companies House on form SH01. We read those filings and rank the companies whose share price rose between rounds. No press releases, no self-reporting: only what was filed, and every figure links to its source document.
Exhibit 1
Ranked by latest implied valuation; every company here rose between rounds
35 of 47 tracked companies rose · data as of 27 August 2026
| # | Company | Sector | Step-up | Over | Raised | Implied valuation | Last round |
|---|---|---|---|---|---|---|---|
| 1 | Synthesia Limited◆ Unicorn London · AI video generation | Software & AI | 126x | 80 mo | £336.9m | £2.6bn | Dec 2025 |
| 2 | London · food delivery | Consumer | 7.6x | 20 mo | £161.0m | £501.1m | Jun 2021 |
| 3 | Farnborough · children's banking app | Fintech | 8.4x | 140 mo | £157.0m | £317.5m | Sept 2022 |
| 4 | Cambridge · legal AI | Software & AI | 2.9x | 109 mo | £111.1m | £309.9m | Feb 2025 |
| 5 | London · software group | Software & AI | 32x | 42 mo | £57.6m | £239.3m | Feb 2026 |
| 6 | London · virtual wards and remote monitoring | Biotech & health | 6.7x | 35 mo | £39.4m | £141.8m | Jul 2024 |
| 7 | Cardiff · neuroscience therapeutics | Biotech & health | 1.6x | 19 mo | £117.0m | £125.5m | Apr 2026 |
| 8 | Milton Keynes · software | Software & AI | 3.4x | 21 mo | £17.3m | £81.0m | Jan 2026 |
| 9 | London · industrial technology | Deep tech | 2.4x | 15 mo | £26.2m | £79.6m | Feb 2026 |
| 10 | London · cloud services | Software & AI | 1.2x | 15 mo | £28.1m | £72.4m | Mar 2025 |
| 11 | London · AI customer operations | Software & AI | 3.3x | 35 mo | £27.5m | £65.8m | Jun 2026 |
| 12 | Edinburgh · battery cell monitoring chips | Deep tech | 3.3x | 186 mo | £43.4m | £65.6m | Jun 2026 |
| 13 | Mansfield · computational protein engineering | Biotech & health | 5.6x | 34 mo | £32.2m | £62.0m | Sept 2023 |
| 14 | London · healthcare staffing marketplace | Consumer | 2.7x | 103 mo | £25.8m | £59.8m | Oct 2025 |
| 15 | Stevenage · neurodegeneration therapeutics | Biotech & health | 1.3x | 44 mo | £47.2m | £58.5m | Feb 2026 |
| 16 | London · AI for real estate | Software & AI | 3.1x | 31 mo | £28.4m | £57.8m | Apr 2026 |
| 17 | London · gene therapies for solid tumours | Biotech & health | 1.7x | 20 mo | £31.6m | £49.9m | Oct 2025 |
| 18 | London · content moderation AI | Software & AI | 4.4x | 61 mo | £10.9m | £47.5m | Apr 2026 |
| 19 | London · expert research platform | Software & AI | 3.8x | 63 mo | £15.9m | £46.0m | Oct 2023 |
| 20 | Altrincham · cell therapy R&D | Biotech & health | 1.2x | 36 mo | £30.4m | £41.7m | May 2026 |
| 21 | London · AI software | Software & AI | 1.3x | 27 mo | £16.9m | £40.1m | Apr 2026 |
| 22 | London · precision medicine research platform | Biotech & health | 8.1x | 86 mo | £22.7m | £37.7m | Feb 2026 |
| 23 | London · AI audio production | Software & AI | 2.4x | 46 mo | £11.5m | £36.2m | Feb 2026 |
| 24 | Belfast · scientific sales intelligence | Software & AI | 6.4x | 64 mo | £16.0m | £36.1m | Sept 2025 |
| 25 | London · API security | Software & AI | 4.2x | 78 mo | £22.3m | £36.0m | Apr 2023 |
| 26 | Cambridge · targeted protein degradation | Biotech & health | 1.2x | 18 mo | £27.1m | £34.9m | Jun 2026 |
| 27 | London · legal transaction visualisation | Software & AI | 7.3x | 18 mo | £4.2m | £34.9m | Jan 2021 |
| 28 | Stanhope · UK lithium extraction | Deep tech | 60x | 47 mo | £3.6m | £31.5m | Jul 2024 |
| 29 | London · savings and pensions platform | Fintech | 1.5x | 42 mo | £4.6m | £29.3m | May 2026 |
| 30 | Altrincham · therapeutics R&D | Biotech & health | 12x | 44 mo | £17.2m | £29.1m | Nov 2024 |
| 31 | London · branded butter | Consumer | 4.0x | 33 mo | £8.2m | £26.2m | Jun 2026 |
| 32 | London · Islamic vehicle finance | Fintech | 12x | 14 mo | £3.9m | £26.1m | Feb 2025 |
| 33 | London · sports fan engagement | Consumer | 5.9x | 126 mo | £13.1m | £24.8m | Jul 2026 |
| 34 | Oxford · natural hydrogen exploration | Deep tech | 1.4x | 24 mo | £19.5m | £24.6m | Jul 2025 |
| 35 | Bristol · automated wiring manufacture | Deep tech | 2.2x | 47 mo | £11.8m | £21.0m | Nov 2025 |
Source: Companies House, priced allotments filed on form SH01; Tero analysis, 27 August 2026. Step-up is the latest priced round divided by the first substantive priced round; option-scheme and nominal issues are excluded. Bar lengths are drawn on a square-root scale so the largest values do not flatten the rest; the printed number is the figure. Implied valuation is price per share times shares in issue after the latest priced allotment. Information, not investment advice.