Download
Company intelligence · Prepared from public filings
Dukosi Limited
ACTIVENo. SC259887Incorporated 27 Nov 2003Edinburghbattery cell monitoring chips
Register data as of 27 Aug 2026
28 filings read · view all sources ↓
Watch this company28 filings read · view all sources ↓
Raised, filed rounds
£43.4m
Priced rounds
16
Peak step-up
4.8x
Peak implied valuation
£73.3m
Last allotment
Jun 2026
Exhibit 1
Implied valuation at each priced allotment, 2010 to 2026
Implied post-money, GBP · price per share beneath each point · from SH01 filings
Source: Companies House, forms SH01 filed by Dukosi Limited; Tero analysis. Each point is one filed allotment; click any point to open the underlying filing.
Exhibit 2
Funding rounds, as filed
| Allotted | Share class | Price / share | Raised | Implied post-money | Step vs prior | Source |
|---|---|---|---|---|---|---|
| 10 Jun 2026 | Ordinary | £4.18 | £2.9m | £65.6m | · 1.0x | SH01 ↗ |
| 24 Mar 2026 | Ordinary | £4.22 | £5.5m | £63.2m | · 1.0x | SH01 ↗ |
| 14 Feb 2026 | Ordinary | £4.17 | £3.0m | £57.0m | ▼ 0.74x | SH01 ↗ |
| 9 Jul 2024 | Ordinary | £5.65 | £4.6m | £73.3m | · 1.0x | SH01 ↗ |
| 2 Apr 2024 | Ordinary | £5.65 | £4.7m | £68.7m | · 1.0x | SH01 ↗ |
| 19 Dec 2023 | Ordinary | £5.65 | £5.3m | £63.9m | · 1.0x | SH01 ↗ |
| 13 Jul 2023 | Ordinary | £5.64 | £4.0m | £58.5m | · 1.0x | SH01 ↗ |
| 6 Apr 2023 | Ordinary | £5.64 | £4.9m | £54.5m | · 0.9x | SH01 ↗ |
| 8 Jul 2022 | Ordinary | £6.03 | £1.4m | £38.7m | ▲ 4.0x | SH01 ↗ |
| 17 Aug 2018 | Ordinary | £1.51 | £2.2m | £8.3m | · 1.0x | SH01 ↗ |
| 2 Jan 2017 | Ordinary | £1.51 | £2.1m | £6.1m | ▲ 1.1x | SH01 ↗ |
| 11 Oct 2015 | Ordinary | £1.40 | £1.2m | £3.7m | ▼ 0.56x | SH01 ↗ |
| 9 May 2012 | Ordinary | £2.50 | £65k | £1.5m | · 1.0x | SH01 ↗ |
| 30 Jan 2012 | Ordinary | £2.50 | £152k | £1.4m | ▲ 2.2x | SH01 ↗ |
| 14 Jan 2012 | Ordinary | £1.16 | £339k | £1.0m | · 0.9x | SH01 ↗ |
| 14 Dec 2010 | Ordinary | £1.25 | £1.0m | £2.1m | first | SH01 ↗ |
| Total, 16 priced rounds | £43.4m | |||||
Source: Companies House filing history, company SC259887. Every row links to the filed document it was read from. Prices and share counts as filed; implied post-money is price per share times shares in issue after the allotment.
Methodology
Notes. Raised is the sum of shares allotted times price per share across priced allotments filed on form SH01. Peak step-up is the highest price per share divided by the first priced round. Implied post-money is price per share times shares in issue after the allotment: an approximation that ignores class rights and unexercised options. Allotments classified as option-scheme or nominal issues are excluded from the trajectory.Primary documents
Every figure on this page is read from a document filed at Companies House and links to it. The full record is public: filing history of Dukosi Limited at Companies House ↗. Tero retains an archived copy of each parsed filing. Information, not investment advice.