Download
Company intelligence · Prepared from public filings
Carus Animal Health Limited
ACTIVENo. 10684797Incorporated 22 Mar 2017Stevenageanimal health products
Register data as of 27 Aug 2026
43 filings read · view all sources ↓
Watch this company43 filings read · view all sources ↓
Raised, filed rounds
£41.1m
Priced rounds
30
Peak step-up
–
Peak implied valuation
£42.0m
Last allotment
Oct 2025
Exhibit 1
Implied valuation at each priced allotment, 2017 to 2025
Implied post-money, GBP · price per share beneath each point · from SH01 filings
Source: Companies House, forms SH01 filed by Carus Animal Health Limited; Tero analysis. Each point is one filed allotment; click any point to open the underlying filing.
Exhibit 2
Funding rounds, as filed
| Allotted | Share class | Price / share | Raised | Implied post-money | Step vs prior | Source |
|---|---|---|---|---|---|---|
| 15 Oct 2025 | Ordinary | £1.00 | £1.5m | £42.0m | · 1.0x | SH01 ↗ |
| 4 Jul 2025 | Ordinary | £1.00 | £2.4m | £40.4m | · 1.0x | SH01 ↗ |
| 11 Apr 2025 | Ordinary | £1.00 | £1.2m | £38.0m | · 1.0x | SH01 ↗ |
| 17 Jan 2025 | Ordinary | £1.00 | £1.0m | £36.8m | · 1.0x | SH01 ↗ |
| 11 Oct 2024 | Ordinary | £1.00 | £1.1m | £35.8m | · 1.0x | SH01 ↗ |
| 19 Jul 2024 | Ordinary | £1.00 | £2.6m | £34.7m | · 1.0x | SH01 ↗ |
| 10 Apr 2024 | Ordinary | £1.00 | £1.6m | £27.3m | · 1.0x | SH01 ↗ |
| 5 Jan 2024 | Ordinary | £1.00 | £1.5m | £27.3m | · 1.0x | SH01 ↗ |
| 4 Oct 2023 | Ordinary | £1.00 | £1.7m | £27.3m | · 1.0x | SH01 ↗ |
| 5 Jul 2023 | Ordinary | £1.00 | £1.7m | £32.1m | · 1.0x | SH01 ↗ |
| 30 Mar 2023 | Ordinary | £1.00 | £1.5m | £25.7m | · 1.0x | SH01 ↗ |
| 23 Dec 2022 | Ordinary | £1.00 | £732k | £24.2m | · 1.0x | SH01 ↗ |
| 9 Nov 2022 | Ordinary | £1.00 | £1.8m | £23.5m | · 1.0x | SH01 ↗ |
| 13 Sept 2022 | Ordinary | £1.00 | £1.2m | £21.7m | · 1.0x | SH01 ↗ |
| 28 Jun 2022 | Ordinary | £1.00 | £1.6m | £20.5m | · 1.0x | SH01 ↗ |
| 29 Mar 2022 | Ordinary | £1.00 | £1.2m | £18.9m | · 1.0x | SH01 ↗ |
| 12 Jan 2022 | Ordinary | £1.00 | £843k | £17.6m | · 1.0x | SH01 ↗ |
| 26 Oct 2021 | ORDINARY | £1.00 | £407k | £15.9m | · 1.0x | SH01 ↗ |
| 15 Sept 2021 | Ordinary | £1.00 | £843k | £16.7m | · 1.0x | SH01 ↗ |
| 30 Jun 2021 | ORDINARY | £1.00 | £1.3m | £15.5m | · 1.0x | SH01 ↗ |
| 15 Apr 2021 | Ordinary | £1.00 | £598k | £14.2m | · 1.0x | SH01 ↗ |
| 8 Feb 2021 | Ordinary | £1.00 | £877k | £13.6m | · 1.0x | SH01 ↗ |
| 23 Oct 2020 | ORDINARY | £1.00 | £1.1m | £12.8m | · 1.0x | SH01 ↗ |
| 30 Mar 2020 | Ordinary | £1.00 | £735k | £10.9m | · 1.0x | SH01 ↗ |
| 25 Feb 2020 | ORDINARY | £1.00 | £563k | £10.2m | · 1.0x | SH01 ↗ |
| 27 Dec 2019 | ORDINARY | £1.00 | £563k | £9.6m | · 1.0x | SH01 ↗ |
| 2 Aug 2019 | Ordinary | £1.00 | £6.0m | £9.1m | · 1.0x | SH01 ↗ |
| 25 Sept 2018 | Ordinary | £1.00 | £1.3m | £3.1m | · 1.0x | SH01 ↗ |
| 17 Jul 2018 | ORDINARY | £1.00 | £540k | £1.8m | · 1.0x | SH01 ↗ |
| 7 Jun 2017 | ORDINARY | £1.00 | £1.3m | £100 | first | SH01 ↗ |
| Total, 30 priced rounds | £41.1m | |||||
Source: Companies House filing history, company 10684797. Every row links to the filed document it was read from. Prices and share counts as filed; implied post-money is price per share times shares in issue after the allotment.
Methodology
Notes. Raised is the sum of shares allotted times price per share across priced allotments filed on form SH01. Peak step-up is the highest price per share divided by the first priced round. Implied post-money is price per share times shares in issue after the allotment: an approximation that ignores class rights and unexercised options. Allotments classified as option-scheme or nominal issues are excluded from the trajectory.Primary documents
Every figure on this page is read from a document filed at Companies House and links to it. The full record is public: filing history of Carus Animal Health Limited at Companies House ↗. Tero retains an archived copy of each parsed filing. Information, not investment advice.